jaripatka, Nagpur, Maharashtra
GST No. 27ABFFP7321R1ZL
Call 07949372705 55% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Strip
| Strength | 1 mg |
| Brand | Anastrozole |
| Usage/Application | Hospital |
| Product Packaging Type | Box |
| Product Packaging Size | 28 Tablet |
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | FEMPRO |
| Packaging Size | 1X10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | LETROHEAL |
| Packaging Size | 1X10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | LETROVAC |
| Packaging Size | 1X5 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HOPEANA |
| Manufactured By | HOPE LIFECARE |
Anastrozole is used with other treatments, such as surgery or radiation, to treat early breast cancer in women who have experienced menopause (change of life; end of monthly menstrual periods). This medication is also used in women, who have experienced menopause, as a first treatment of breast cancer that has spread within the breast or to other areas of the body. This medication is also used to treat breast cancer in women whose breast cancer has worsened after taking tamoxifen (Nolvadex). Anastrozole is in a class of medications called nonsteroidal aromatase inhibitors. It works by decreasing the amount of estrogen the body makes. This can slow or stop the growth of many types of breast cancer cells that need estrogen to grow.
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ANTREOL |
| Manufactured By | KNOLL |
View Complete details
| Strength | 50 mg |
| Packaging Type | Strip |
| Brand | Bicatero |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Folitrax |
| Manufacturer | Ipca |
View Complete details
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Brand | Leucorin |
| Manufactured by | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Strip |
| Brand | Tabi |
| Manufacturer | Dr Reddy's Laboratories Ltd |
View Complete details
| Strength | 50mg |
| Brand | Tryptomer |
| Manufacturer | Dr Reddy's Laboratories |
| Country of Origin | Made in India |
| Pack Size | 1*15 |
View Complete details
| Dose/Strength | 25 mg |
| Brand | Aromasin |
| Manufacturer | Pfizer Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mg |
| Pack Type | Strips |
| Brand Name | ENDAce |
| Manufacturer | Samarth Life Sciences |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | Letpro |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Shell Life | 36 Months |
View Complete details
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Bracanat |
| Shell Life | 36 Months |
View Complete details
| Strength | 50 mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Calutide |
| Shell Life | 36 Months |
View Complete details
| Dose/Strength | 5 mg |
| Brand | Stimucor |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Form | Tablet |
View Complete details
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Gefticip |
| Dose/Strength | 250 mg |
View Complete details
| Composition | Nandrolone Decanoate |
| Brand | Instabolin |
| Manufacturer | Powerbolic Lab |
| Dosage Strength | 250 mg |
| Packaging Type | Vial/Ampoules |
| Pharmacopoeia Standard | USP |
| Shelf Life | 36 months |
View Complete details
| Dose | 50 mg |
| Packaging Type | Vial/Ampoules |
| Packaging Size | 1 ml/10 ml |
| Brand | Stano-50 |
| Manufacturer | Evolve Biolabs |
| Composition | Stanozolol |
View Complete details
Minimum Order Quantity: 50 Strip
| Dosage/Strength | 20 mg |
| Brand | Tamodex |
| Composition | Tamoxifen |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
| Usage | Used To Treat Hormone Receptor-positive Breast Cancer. |
View Complete details
| Dosage/Strength | 20 mg |
| Form | Tablet |
| PACKING SIZE | 1X10 |
| PACKING TYPE | STRIP |
| BRAND | TAMILONG |
View Complete details
| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ARMOTRAZ |
| Manufacturer | CIPLA |
View Complete details
| Strength | 10mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Noltrexate |
| Prescription/Non prescription | Non prescription |
View Complete details
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamoxib |
| Country of Origin | Made in India |
| Pack Type | Strip |
View Complete details
| Strength | 40 mg |
| Packaging Type | Bottle |
| Brand | Bdenza |
| Form | Capsule |
| Shell Life | 36 Months |
View Complete details
| Strength | 150 mg |
| Packaging Type | Strip |
| Brand | Nintena |
| Manufacture By | Sun Pharma |
| Form | Capsule |
View Complete details
| Strength | 2.5mg |
| Brand Name | Leetrexate |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Strength | 60 mg |
| Form | Tablet |
| Brand | Apatide |
| Shell Life | 36 Months |
| Composition | Apalutamide |
View Complete details
| Strength | 300 mg |
| Packaging Type | Stripe |
| Brand | Irovel |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 Months |
View Complete details
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Abiranamo |
| Country of Origin | Made in India |
View Complete details
| Form | Capsule |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Brand | Enzandro |
| Shell Life | 36 Months |
View Complete details
| Strength | 150 mg |
| Packaging Size | 1*10 |
| Brand | Nindanib |
| Manufacture By | Glenmark |
| Form | Capsules |
View Complete details
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Cytotam |
| Shell Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
Minimum Order Quantity: 50 Bottle
| Strength | 50 mg |
| Form | Tablet |
| Product Packaging Size | 28 Capsule |
| Packaging Type | Box |
| Brand | Suninat |
| Composition | Sunitinib Malate |
| Usage | Used To Treat Types Of Tumors Of The Kidney, Pancreas And Digestive System. |
View Complete details
Minimum Order Quantity: 50 Strip
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Composition | Imatinib |
| Usage | Used To Treat Several Types Of Cancers. |
View Complete details
Minimum Order Quantity: 50 Strip
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsule |
| Brand | Hydroford |
| Usage / Application | Hospital |
| Composition | Hydroxyurea |
View Complete details
Minimum Order Quantity: 50 Box
| Dose/Strength | 250 mg |
| Brand | Crizalk |
| Composition | Crizotinib |
| Packaging Type | Box |
| Packaging Size | 6x10 Capsule |
| Usage | Used To Treats Non-small Cell Lung Cancer. |
View Complete details
Minimum Order Quantity: 50 Strip
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Usage/Application | Hospital |
| Composition | Thalidomide |
| Product Packaging Size | 3x10 Capsule |
View Complete details
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1X10 |
| Brand | HYDROZEST |
| Manufactured By | ONCOZEST |
View Complete details