Nagpur, Maharashtra
GST No. 27ABFFP7321R1ZL
Call 07949372705 55% Response Rate
Send Enquiry
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Brand | FLUPICARE |
| Manufacturer | PSYCHOCARE HEALTH PVT LTD |
| Country of Origin | Made in India |
View Complete details
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABIMAXX |
| Manufacturer | JOHN LEE |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP |
| Manufacturer | HEALING PHARMA |
View Complete details
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABAFRESH |
| Manufacturer | ORANGE CITY |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
View Complete details
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
View Complete details
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN |
| Manufacturer | SIGNATURE |
| Country of Origin | Made in India |
View Complete details
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Strips |
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 1*10 Tablets |
| Strength | 64MG |
| Brand | INTACOXIA MR |
| Manufacturer | INTAS |
| Usage | Osteoarthritis, Rheumatoid arthritis, Pain and Inflammation |
View Complete details
| Strengths | 15 mg |
| Country of Origin | Made in India |
| PACKING | 5X10 |
| BRAND | SKELEBENZ |
| MANUFACTURER | SUN PHARMA |
View Complete details
| Strength | 200 mg |
| Packaging Size | 3*10 Capsules |
| Brand | DANZOX |
| Manufacturer | IKON |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Pack Type | Box |
| Brand | BRUFEN |
| Manufacturer | ABBOTT |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
View Complete details
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN |
| Manufacturer | SIGNATURE |
| Country of Origin | Made in India |
View Complete details
| Prescription/Non prescription | Non prescription |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Brand | Lacoset |
| Form | Tablet |
View Complete details
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HYQ |
| Manufacturer | Ipca Laboratories Ltd |
View Complete details
| Strength | 500 mg |
| BRAND | PARACIP |
| COMPOSITION | PARACETAMOL |
| PACKING | 1X10 |
| MANUFACTURER | CIPLA |
View Complete details
| Strength | 400 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | GABATOP NT |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand Name | Flucold |
| Country of Origin | Made in India |
| Form | Tablet |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | PACIMOL |
| Manufacturer | IPCA |
| Country of Origin | Made in India |
View Complete details
| BRAND | PACIMOL ACTIVE |
| PACKING | 1X10 |
| MANUFACTURER | IPCA |
| COMPOSITION | PARACETAMOL,CAFFINE |
| COUNTRY | MADE IN INDIA |
View Complete details
| Dose/Strength | 650 mg |
| Pack Size | 1*15 Tablets |
| Medicine Type | TABLETS |
| Country of Origin | Made in India |
| MANUFACTURER | GLEXOSMITHKLINE |
View Complete details
Minimum Order Quantity: 100 Box
| Packaging Size | 3*10 Tablets |
| Packaging Type | Box |
| Strength | 100 mg |
| Brand | Cystopen |
| Treatment | Bladder Pain |
| Composition | Pentosan Polysulfate Sodium |
View Complete details
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | FLEXABENZ |
| Manufacturer | MACLEODS |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5mg |
| Packaging Type | Blister |
| Brand | Demisone |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
View Complete details
| Strength | 500 mg |
| Brand | Sazo |
| Manufacturer | Wallace Pharma |
| Form | Tablet |
| Pack Type | Strip |
View Complete details
| Strength | 6 mg |
| Brand | Defcort |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Packaging Size | 1*10 |
| Brand | Clotan |
| Composition | Tolfenamic Acid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Box
| Pack Type | Box |
| Packaging Size | 15x4x15 Tablet |
| Drug Composition | Ibuprofen 100mg |
| Usage/Application | Hospital |
| Brand | Brufen |
| Shelf Life | 36 Months |
| Brufen is indicated for its analgesic and anti-inflammatory effects in the treatment of rheumatoid arthritis (including juvenile rheumatoid arthritis or Still's disease), ankylosing spondylitis, osteoarthritis and other non-rheumatoid (seronegative) arthropathies. |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | ETOVA |
| Manufacturer | IPCA |
View Complete details