Nagpur, Maharashtra
GST No. 27ABFFP7321R1ZL
Call 07949372705 55% Response Rate
Send Enquiry
| Strength | 150 mg |
| Packaging Type | Stripe |
| Manufacturer | INTAS |
| FORM | TABLETS |
| COMPOSITION | FLUCONAZOLE |
View Complete details
| Strength | 150 mg |
| Packaging Type | Stripe |
| Manufacturer | CIPLA |
| FORM | TABLETS |
| COMPOSITION | FLUCONAZOLE |
View Complete details
| Brand | TERBIFACE |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| FORM | TABLETS |
| COMPOSITION | TERBINAFINE |
View Complete details
| Brand | TERBINAFORCE |
| Packaging Type | Strip |
| Manufacturer | MANKIND PHARMA |
| FORM | TABLETS |
| COMPOSITION | TERBINAFINE |
View Complete details
| Strength | 50 mg |
| Packaging Type | Stripe |
| Manufacturer | HEALING PHARMA |
| FORM | TABLETS |
| COMPOSITION | FLUCONAZOLE |
View Complete details
| Strength | 100 mg |
| Packaging Type | Stripe |
| Manufacturer | HEALING PHARMA |
| FORM | TABLETS |
| COMPOSITION | FLUCONAZOLE |
View Complete details
| Strength | 200 mg |
| Packaging Type | Stripe |
| Manufacturer | HEALING PHARMA |
| FORM | TABLETS |
| COMPOSITION | FLUCONAZOLE |
View Complete details
| Strength | 100 mg |
| Brand | ITRASHOOT |
| Packaging Type | Stripe |
| Packaging Size | 1X10 |
| Manufacturer | MOGON HEALTHCARE |
View Complete details
| Strength | 200 mg |
| Brand | ITRASHOOT |
| Packaging Type | Stripe |
| Packaging Size | 1X10 |
| FORM | CAPSULES |
View Complete details
| Strength | 250 mg |
| Brand | TERBICAD |
| Packaging Type | Strip |
| Manufacturer | CADILA PHARMA |
| FORM | TABLETS |
View Complete details
| Strength | 250 mg |
| Brand | TERBIFACE |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| FORM | TABLETS |
View Complete details
| Strength | 100 mg |
| Brand | Itradila |
| Manufacturer | Cadila Pharma |
| Shelf Life | 36 Months |
| Form | Capsule |
View Complete details
| Strength | 100 mg |
| Brand | Itralase |
| Packaging Type | Stripe |
| Packaging Size | 1*15 |
| Manufacturer | Cipla Ltd |
View Complete details
| Strength | 200 mg |
| Brand | FUNG |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | HAB |
View Complete details
| Strength | 200 mg |
| Brand | KETOSCALP |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | LEEFORD |
View Complete details
| Strength | 200 mg |
| Brand | FUNGICIDE |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | TORRENT PHARMA |
View Complete details
| Strength | 500 mg |
| Packaging Size | 1X100 |
| Composition | FLUCYTOSINE |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1X10 |
| Composition | GRISEOFULVIN |
| FORM | TABLETS |
View Complete details
| Packaging Size | 30 g |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Fintop-AF |
| Form | Cream |
View Complete details
| Strength | 200mg |
| Brand | VORIFAST |
| Packaging Type | Strip |
| Packaging Size | 1*4 tablets |
| FORM | TABLETS |
View Complete details
| Strength | 100 mg |
| Brand | Candiforce |
| Packaging Type | Stripe |
| Manufacturer | Mankind |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1*7 |
| Brand | Zisavel |
| Manufacturer | BDR Pharmaceuticals |
| Form | Tablet |
View Complete details
| Pack Size | 30 gm |
| Strength | 1 % |
| Pack Type | Tube |
| Brand Name | 8X |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
View Complete details